21601 76TH AVENUE WEST, EDMONDS, WA, 98026
-
4256404000
-
NPI Verified Medicare · CMS
EDMONDS, WASHINGTON, UNITED STATES AT A GLANCE
Most common: Beauty & Wellness Center · Breast Cancer Screening · Dentists · Home Health Services · and 6 more
Showing 1–22 of 22 providers
21601 76TH AVENUE WEST, EDMONDS, WA, 98026
21600 HIGHWAY 99, SUITE 280, EDMONDS, WA, 98026
21601 76TH AVE W, EDMONDS, WA, 98026
7320 216TH ST SW STE 210, EDMONDS, WA, 98026
21616 76TH AVE W, SUITE 112, EDMONDS, WA, 98026
7315 212TH ST SW, SUITE 101, EDMONDS, WA, 98026
21616 76TH AVE W, SUITE 109, EDMONDS, WA, 98026
7315 212TH ST SW, SUITE 101, EDMONDS, WA, 98026
7315 212TH ST SW, SUITE 101, EDMONDS, WA, 98026
7315 212TH ST SW STE 205, EDMONDS, WA, 98026
21601 76TH AVE W, EDMONDS, WA, 98026
21616 76TH AVE W STE 212, TAN 240, EDMONDS, WA, 98026
7315 212TH ST SW, SUITE 101, EDMONDS, WA, 98026
21701 76TH AVE W STE 206, EDMONDS, WA, 98026
7320 216TH ST SW, SUITE 320, EDMONDS, WA, 98026
221 4TH AVE N, EDMONDS, WA, 98020
21601 76TH AVE W, EDMONDS, WA, 98026
21601 76TH AVE W, EDMONDS, WA, 98026
7320 216TH ST SW, SUITE 220, EDMONDS, WA, 98026
7315 212TH ST SW, SUITE 208, EDMONDS, WA, 98026
21605 76TH AVE W, SUITE 100, EDMONDS, WA, 98026
21601 76TH AVE W, EDMONDS, WA, 98026
1 insurance plan accepted across local providers — most commonly Medicare.
*Based on provider-reported data. Contact providers directly to confirm your plan.
Browse by provider type in Edmonds, Washington, United States
Provider data updated June 2026 · Report an error